Pure Resistive Element | Delta | Star Without Neutral
Select your Thyristor ( SCR ) Power Controller for pure resistive element | delta | star w/out neutral
Product | ||||
REVO S 2PH | REVO PC+REVO S | Multidrive 2PH | REVO M 2PH | |
LOAD | ||||
Load Voltage | 480-600V | 480-600V | 480-600V-690**V | 480-600V-690*V |
Current Range |
30:700A | 30:700A | 25:2700A | 30:700A |
INPUT | ||||
SSR 4:30Vdc | ▪ | ▪ | ▪ | ▪ |
4:20mA | ▫ | ▫ Opz. TU-E | ▪ | ▪ |
0:10V | ▫ | ▫ Opz. TU-E | ▪ | ▪ |
10K Pot. | ▪ | ▪ | ||
FIRING | ||||
ZERO CROSSING (High Inertia Load) | ▪ | ▪ | ▪ | |
BURST FIRING 50 (High Inertia Load) | ▫ | ▪ | ||
BURST FIRING 8 (Low Inertia Load) | ▪ | ▪ | ▪ | |
DYNAMIC BURST FIRING ENERGY SAVING | ▪ | |||
CONTROL / FEED BACK | ||||
Voltage Compensation |
▪ | ▪ | ||
V or I | ▪ | ▪ | ||
Power VxI | ▪ | ▪ | ▪ | |
OPTION | ||||
Heater Break Alarm SCR Short Circuit Alarm |
▫ Based on Current (I) Value |
▪Based on Resistance Value |
▪Based on Resistance | ▫Based on Resistance |
FUSE + ext. FUSE HOLDER |
30:40A▫ | 30:40A ▫ | ||
FUSE + int. FUSE HOLDER |
30:40A▫
|
30:40A ▫
|
▪ 35:40A |
|
INTERNAL FUSE |
>40A▪ | >40A▪ | ▪ |
▪ >40A |
cUL us | ▫ Pending (Use CD3000S) | ▫ Pending (Use CD3000S) | ▫ | ▫ Pending (Use CD3000M) |
COMMUNICATION / PROGRAM. | ||||
RS485 Modbus RTU | |
▪ | ▪ | ▪ |
PROFIBUS + Modbus TCP Ethernet |
▫ | ▫ | ▫ | |
Config. Frontal Keypad |
▪ | ▪ | ▪ | |
PC Win. Configurator | ▪ | ▪ | ||
CD KP 48×96 or REVO KP2 Terminal |
▫ | ▫ | ||
▪= Standard | ||||
▫ = Option | ||||
* 690V is available from 400 up to 700A | ||||
** 690V Multidr. is available from 850 up to 2700A | ||||