Pure Resistive Load on Secondary of 3PH Transformer
Thyristor Power Controller designed to Drive Three Phase Transformers Coupled on Secondary With Pure Resistive Loads
| Product | ![]() |
![]() |
| REVO E 3PH | Multidrive 3PH | |
| LOAD | ||
| Load Voltage | 480-600V | 480-600V-690**V |
| Current Range |
30:500A | 25:2700A |
| INPUT | ||
| 10K Pot. | ▪ | ▪ |
| 4:20mA | ▪ | ▪ |
| 0:10V | ▪ | ▪ |
| FIRING | ||
| PHASE ANGLE + CURRENT LIMIT | ▪ | ▪ |
| CONTROL | FEED BACK | ||
| V |
▪ | ▪ |
| Use Reserve Voltage of 100%.. | ||
| OPTION | ||
| INTEGRATED FUSES | ▪ | ▪ |
| cUL us | ▫ | ▫ |
| COMMUNICATION / PROGRAM. | ||
| RS485 Modbus RTU | ▪ | ▪ |
| PROFIBUS + Ethernet Modbus TCP |
▫ | ▫ |
| Frontal Config. Keypad | ▪ | ▪ |
| PC Win.Configurator | ▪ | ▪ |
| CD KP 48×96 Terminalunit and REVO KP2 |
▫ | ▫ |
| ▪= Standard | ||
| ▫ = Opzione | ||
| * 690V disponibile da 400 a 700A | ||
| ** 690V Multidr. disponibile da 850 a 2700A | ||
[wpfilebase tag=list id=22 tpl=table showcats=1 pagenav=1 sortcats=’


