SiC Elements on Secondary of 1PH Transformer
SiC Elements on Secondary of 1PH Transformer
Thyristor Power Control suitable for Silicon Carbide Elements (SiC) On the Secondary of 1PH Transformer
|
|
|
---|---|---|
Product | REVO CL | Multidr.1PH |
LOAD | ||
Load Voltage | 480-600V-690*V | 480-600V-690**V |
Current Rangee | 10:700A | 25:1600A |
INPUT | ||
10K Pot. | ▪ | ▪ |
4:20mA | ▪ | ▪ |
0:10V | ▪ | ▪ |
FIRING | ||
ANGOLO DI FASE + SOFT START + LIMITE CORRENTE | ▪ | ▪ |
FEED BACK | CONTROL | ||
V to VxI transfer | ▪ | ▪ |
USE VOLTAGE RESERVE OF 100%, |
||
OPTION | ||
FUSE + INTEGRATED FUSE HOLDER | ▪ 35:40A | |
INTEGRATED FUSES | ▪ >40A | ▪ |
cUL us | ▫ Pending | ▫ |
COMMUNICATION / PROGRAM. | ||
RS485 Modbus RTU | ▪ | ▪ |
PROFIBUS + Ethernet Modbus TCP |
▫ | ▫ |
Config. Frontal Keypad | ▪ | ▪ |
PC Win. Configurator | ▪ | ▪ |
CD KP 48×96, REVO KP2 or SiC HMI |
▫ | ▫ |
▪= Standard | ||
▫ = Opzione | ||
* 690V is available from 400 up to 700A | ||
** 690V Multidr. is available from 850 up to 2700A | ||
[wpfilebase tag=list id=22 tpl=table showcats=1 pagenav=1 sortcats=’